Office Staff
| Designation | Central Government | Vacant | Acting | |
| Approved | Present | |||
| Divisional Secretary | 01 | 01 | - | - |
| Assistant Divisional Secretary | 01 | 01 | - | - |
| Accountant | 01 | 01 | - | - |
| Assistant Directer Planing | 01 | 00 | - | - |
| Administrative Officer | 01 | 01 | - | - |
| Administrative Grama Niladari | 01 | 00 | 01 | - |
| Additional District Registrar | 01 | - | 01 | 01 |
| Translator | 01 | - | 01 | - |
| Public Management Assistant | 27 | 27 | - | - |
| Grama Niladhari | 41 | 35 | 06 | |
| ICT Service | 01 | 01 | - | - |
| Development Officer | 52 | 52 | - | - |
| Driver | 02 | 02 | - | - |
| Office Assistant | 05 | 04 | - | - |
| security | 01 | 01 | - | - |
Updated on 2026/03/12












