Service Cluster of Divisional Secretariat
Arunodaya 
Civil Registrations
Issuance of Permits
Issuing of Certificates
Payment of Pensions
Land Administration
Social Welfare and Benefits
Procurements
Development Program
Find the services we provide...
Please check the relevant category, according to requirement. If you unable to find the information you searched, Please contact us.
Contact UsGovernment Service Centers
| # | Nenasala Center Name | Contact Person | Contact Number |
| 1 | Uva Buddhist Institute - Passara | Ven. G. Vimalakiththi Thero |
071-8311081 077-9550800 055-5686530 |
| 2 | Viharastha Karya Sadaka Samithiya - Madawelagama | Rev. Garandi Elle Chandajothi Thero |
060-2555275 055-3560596 |
Post Offices in Passara Divisional Secretariat
| Serial No |
Post offices Name | Symbols | Phone Number |
| 1 | Passara | 90500 | 055-2288250 |
| 2 | Bibilegama | 90500 | 055-5676117 |
| 3 | Gonagala 10th Post | 90500 | 055-5676116 |
| 4 | Uva Udagama | 90518 | 055-5676115 |
| 5 | Medawelagama | 90500 | 055-5679634 |
| 6 | Madugasthalawa | 90500 | 057-5672117 |
| 7 | Miriyabedda | 90500 | 057-5672121 |
| 8 | Midumbitiya | 90500 | 055-5676122 |
| 9 | Tholobowaththa | 90500 | 055-5671618 |
| 10 | Palgahathenna | 90522 | 055-2288217 |
| 11 | Welgollagama | 90522 | 055-3556097 |
| 12 | Kahataruppa | 90522 | 055-5676017 |
| 13 | Palawaththa | 90522 | - |
| 14 | Kotugahathenna | 90582 | 055-2288155 |
| 15 | Maussagolla | 90582 | 055-5676108 |
| 16 | Namunukula | 90582 | 055-4922718 |
| Name/ Location | Address | Telephone Number |
| B/Passara National School (Sinhala) | Passara | +94 552 288 264 |
| B/Passara National School (Tamil) | 13 mile post,Monaragala road,Passara | +94 552 288 225 |
| B/Udagama West Maha vidyalaya | Udagama,Passara | |
| B/Kanawerella Vidyalaya | Kanawerella, Passara | |
| B/Kahataruppa Maha vidyalaya | Kahataruppa Passara | +94 553 554 422 |
| B/Bibilegama maha vidyalaya | Bibilegama,Passara. | +94 555 676 705 |
| B/Medawellagama maha vidyalaya | Medawellagama,passara | |
| B/Metigahathenna maha vidyalaya | Metigahathenna,Passara | +94 553 556 079 |
| B/Lunugala Madya maha vidyalaya | Lunugala. | +94 552 051 067 |
| B/Arawakubura Vidyalaya | Passara. | +94 555 745 078 |
| B/Alakolagala vidyalaya | Passara. | |
| B/Akiriya Vidyalaya | Akiriya,Passara. | +94 555 658 106 |
| B/Ilipathuthenna Vidyalaya | Ilipathuthenna,Passara | |
| B/Udakiruwa Vidyalaya | Udakiruwa,Passara. | +94 555 683 366 |
| B/Udagama Welgolla Vidyalaya | Wellgolla,Passara. | |
| B/Kottalbedda vidyalaya | Passara. | |
| B/Kohenawela Vidyalaya | Passara. | +94 555 732 352 |
| B/Galwellagama vidyalaya | Passara. | +94 555 733 387 |
| B/Geradiella Vidyalaya | Geradiella,Vidyalaya. | |
| B/Gonagala Vidayalaya | Gonagala,Passara. | +94 553 054 519 |
| B/Jayanthi Vidyalaya | Gamewella,Passara | |
| B/Sri Ramakrishna maha vidyalaya | Passara | |
| B/Passara Muslim maha vidyalaya | passara | |
| B/Kanawerella Tamil School | Kanawerella,passara | |
| B/Mahadowa Ihala Tamil School | Mahadowa,passara | |
| B/Madolsima Tamil maha vidyalaya | Madolsima,Passara | +94 552 263 718 |
| B/Batawathe Tamil school | Batawatha,Passara | |
| B/Gonakaelle Tamil maha vidyalaya | Gonakele,Passara | |
| B/Passara num 02 Tamil school | Passara. | |
| B/Vigneshwara Tamil school | Passara | |
| B/Gallula Tamil School | Gallula,Passara. | |
| B/Thirumahal Tamil school | Passara. | |
| B/Kaleyimahal Tamil maha vidyalaya | Passara | |
| B/Sholands Down Tamil School | Passara |
Hospitals and health facilities in the division
Government and private sector hospitals
Government and private sector hospitals
*District Hospital- Passara
Tel:-+94 552 288 261
| Serial number | GN Division | Number of District Hospitals | Number of Rural Hospitals | Number of Estate Hospitals | Number of Clinic Centers |
| 2 | Kahataruppa | 1 | 1 | ||
| 4 | Madugasthalawa South | 1 | |||
| 8 | Kanawerella | 1 | |||
| 10 | Bibilegama West | 1 | |||
| 15 | wawekele | 1 | |||
| 26 | Puhulwaththa | 1 | |||
| 27 | Passara South | 1 | |||
| 30 | Medawellegama | 1 | 1 | ||
| 31 | Udagama | 1 | |||
| 33 | welgolla | 1 | |||
| 36 | Pelgahathenna | 1 | |||
| 39 | Tholabowaththa | 1 | |||
| 40 | Meedumpitiya | 1 | |||
| Total | 1 | 5 | 3 | 6 | |
Page 1 of 2

















